Homepage | Set Home | Add to Favorites
Member

Qingdao Sunfulcess Tyre Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link

Passenger car tire, R13-R19 ECE/DOT/GCC/EU labeling certified
Click image to view full size image
Product: Views:65Passenger car tire, R13-R19 ECE/DOT/GCC/EU labeling certified 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-08 08:08
  Inquiry
Details
Model Number: 175/70R13 235/75R15 205/60R16 Brand Name: FIREMAX BRAND Key Specifications/Special Features: All season compound designed for comfort, low noise and excellent handling in all weather conditionsExtra wide grooves and asymmetric design improve wet performance and reduce hydroplaningHigh stiffness center ribs enhance handling performance, driving stability during high-speed drivingA brief introduction:Sunfucess groupestablished in 1994which is one of reliable tire manufacturers located in beautiful city Shouguang , Shandong province, China
  • Over 30 years export experience
  • Investments: $200 million, staffs: 4000 persons +/-
  • Equipment: Germany, Holland, Japan
  • Certifications: ECE, GCC, DOT, EU, labeling, SONCAP
  • Output: TBR 1.2 million/year, PCR 12 million/year
  • Brand: Firemax, committed to be a renowned brand around the world
  • Guarantee: 100% guarantee against any of the manufacturing defects of the tyres produced by us
  • Lookingforbusinesspartners, distributors, agents and dealersintheworldmarkets, welcome to join us
  • 155/70R13 75T       E B 69↓ 360 AA
    165/70R13 79T       E B 69↓ 360 AA
    175/70R13 82T       E B 69↓ 360 AA
    155/65R14 75T       E B 69↓ 360 AA
    165/60R14 75H       E B 69↓ 400 AA
    165/65R14 79T       E B 69↓ 400 AA
    165/70R14 81T/85T XL       E B 69↓ 360 AA
    175/65R14 82T       E B 69↓ 400 AA
    175/65R14 82H/86T XL       E B 69↓ 400 AA
    175/70R14 84H/T       C B 69↓ 360 AA
    185/60R14 82H       E B 69↓ 400 AA
    185/65R14 86H/T       C B 69↓ 400 AA
    185/55R15 82V       E B 69↓ 400 AA
    185/60R15 84H       C B 69↓ 400 AA
    185/60R15 88H XL     C B 69↓ 400 AA
    185/65R15 88T       C B 69↓ 400 AA
    185/65R15 88H       C B 69↓ 400 AA
    195/50R15 82V/H       E B 69↓ 400 AA
    195/55R15 85V/H       C B 69↓ 400 AA
    195/60R15 88V       C B 69↓ 400 AA
    195/60R15 88H       C B 69↓ 400 AA
    195/65R15 91H       C B 69↓ 400 AA
    195/65R15 91V/95T XL       C B 69↓ 400 AA
    205/60R15 91V/H       C B 69↓ 400 AA
    205/65R15 94V/H       C B 69↓ 400 AA
    205/60R16 92V       C B 69↓ 400 AA
    205/60R16 92H       C B 69↓ 400 AA
    215/60R16 95V/H       C B 69↓ 400 AA
    205/45ZR16 87W/V XL     C B 69↓ 320 AA
    205/55ZR16 91W       C B 69↓ 320 AA
    205/55R16 91V       C B 69↓ 320 AA
    205/55ZR16 94W       C B 69↓ 320 AA
    215/55ZR16 97W XL     C B 69↓ 320 AA
    225/50R16 92V       C B 69↓ 320 AA
    225/50ZR16 96W XL     C B 69↓ 320 AA
    225/55ZR16 99W XL     C B 69↓ 320 AA
    205/40ZR17 84W XL     C B 69↓ 320 AA
    205/45ZR17 88W XL     C B 69↓ 320 AA
    205/50R17 89V       C B 69↓ 320 AA
    205/50ZR17 93W XL     C B 69↓ 320 AA
    215/40ZR17 87W XL     C B 69↓ 320 AA
    215/45ZR17 91W XL     C B 69↓ 320 AA
    215/50ZR17 95W XL     C B 69↓ 320 AA
    215/55ZR17 98W XL     C B 69↓ 320 AA
    225/45ZR17 94W XL     C B 69↓ 320 AA
    225/50ZR17 98W XL     C B 69↓ 320 AA
    225/55ZR17 101W XL     C B 69↓ 320 AA
    235/45ZR17 97W XL     C B 69↓ 320 AA
    225/40ZR18 92W XL     C B 69↓ 320 AA
    225/45ZR18 95W XL     C B 69↓ 320 AA
    235/40ZR18 95W XL     C B 69↓ 320 AA
    245/40ZR18 97W XL     C B 69↓ 320 AA
    245/45ZR18 100W XL     C B 69↓ 320 AA
    225/35ZR19 88W XL     C B 69↓ 320 AA
    235/35ZR19
    Shipping Information:
    • FOB Port: Qingdao
    • Lead Time: 10 - 20 days
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe
    Inquiry